| Course Name |
General and Molecular Biology
|
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
|
GBE 100
|
SPRING
|
2
|
2
|
3
|
6
|
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Required (Core Course) | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | Face-To-Face | |||||
| Teaching Methods and Techniques of the Course |
Lecture / Presentation Q&A |
|||||
| National Occupational Classification Code | - | |||||
| Course Coordinator |
|
|||||
| Course Lecturer(s) |
|
|||||
| Assistant(s) |
|
|||||
| Course Objectives | This course examines the flow of information from DNA to protein in living organisms. This course covers topics such as DNA replication, transcription, and protein translation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
The students who succeeded in this course;
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | DNA replication mechanisms, DNA repair, gene transcription and protein translation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Sustainable Development Goals |
-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Core Courses |
X
|
| Major Area Courses |
|
|
| Supportive Courses |
|
|
| Media and Managment Skills Courses |
|
|
| Transferable Skill Courses |
|
| Week | Subjects | Required Materials | Learning Outcome |
| 1 | Cells and Genomes | Molecular Biology of the Cell - Chapter 1 | d286b520 |
| 2 | Cells and Genomes | Molecular Biology of the Cell - Chapter 1 | 273ef0a5 |
| 3 | Cell Chemistry and Biosynthesis | Molecular Biology of the Cell - Chapter 2 | 546c7e1c |
| 4 | Cell Chemistry and Biosynthesis | Molecular Biology of the Cell - Chapter 2 | 546c7e1c |
| 5 | Proteins | Molecular Biology of the Cell - Chapter 3 | 26284ab7 |
| 6 | Proteins | Molecular Biology of the Cell - Chapter 3 | 26284ab7 |
| 7 | Midterm Exam | - | |
| 8 | DNA and Chromosomes | Molecular Biology of the Cell - Chapter 4 | ce7fc509 |
| 9 | DNA and Chromosomes | Molecular Biology of the Cell - Chapter 4 | ce7fc509 |
| 10 | DNA replication, repair and recombination | Molecular Biology of the Cell - Chapter 5 | 47a67fd2 |
| 11 | DNA replication, repair and recombination | Molecular Biology of the Cell - Chapter 5 | 47a67fd2 |
| 12 | How cells read the genome from DNA to protein | Molecular Biology of the Cell - Chapter 6 | ce7fc509 |
| 13 | How cells read the genome from DNA to protein | Molecular Biology of the Cell - Chapter 6 | ce7fc509 |
| 14 | How cells read the genome from DNA to protein | Molecular Biology of the Cell - Chapter 11 | ce7fc509 |
| 15 | Semester Review | - | |
| 16 | Final Exam | - |
| Course Notes/Textbooks | Alberts et al. Molecular Biology of the Cell. Garland Science 6th -7th edition |
| Suggested Readings/Materials | Gilbert and Singer (2006) Developmental Biology. Sinauer Associates Inc. |
| Semester Activities | Number | Weighting | LO1 | LO2 | LO3 | LO4 | LO5 | LO6 | LO7 |
| Homework / Assignments | 1 | 20 | X | X | X | X | X | ||
| Midterm | 1 | 40 | X | X | X | X | X | ||
| Final Exam | 1 | 40 | X | X | X | X | |||
| Total | 3 | 100 |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Participation | - | - | - |
| Theoretical Course Hours | 16 | 2 | 32 |
| Laboratory / Application Hours | 16 | 2 | 32 |
| Study Hours Out of Class | 14 | 2 | 28 |
| Field Work | - | - | - |
| Quizzes / Studio Critiques | - | - | - |
| Portfolio | - | - | - |
| Homework / Assignments | 1 | 26 | 26 |
| Presentation / Jury | - | - | - |
| Project | - | - | - |
| Seminar / Workshop | - | - | - |
| Oral Exams | - | - | - |
| Midterms | 1 | 30 | 30 |
| Final Exam | 1 | 32 | 32 |
| Total | 180 |
| # | PC Sub | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| No program competency data found. | |||||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..